Interactive-sms.co.uk – Standard Mobile Terminating (MT) International Coverage.
The Interactive-sms.co.uk system covers 819 networks in 220 countries for outbound messages.
The table below displays all the international SMS networks that we currently cover via our partners.
The credit column displays the number of credits required to send a plain SMS text message, up to 160 characters long.
Please Note: This is only a guide and it shows the lowest credit per SMS Text message, in some cases Unicode, 8-bit, Sender ID and other features are charged differently.
Correct as of – 1-Sep-2011 | |
Country / Network | Outbound message cost in number of credits |
Afghanistan | |
Afghan Telecom | 1 |
Afghan Wireless (AWCC) | 0.8 |
Areeba (MTN) | 0.8 |
Etisalat | 0.8 |
TDCA (ROSHAN) | 0.8 |
Albania | |
AMC | 0.8 |
Eagle Mobile | 0.8 |
PLUS Communication Sh.A. | 1 |
Vodafone | 0.8 |
Algeria | |
Mobilis (AMN) | 0.8 |
Orascom (Djezzy) | 0.8 |
Wataniya (Nedjma) | 0.8 |
Andorra | |
Mobiland (STA) | 0.8 |
Angola | |
MOVICEL (Angola Telecom) | 0.8 |
Unitel | 0.8 |
Anguilla | |
Cable & Wireless | 1 |
Digicel | 0.8 |
Antigua & Barbuda | |
APUA | 0.8 |
Cable and Wireless | 0.8 |
Digicel (Cingular Wireless) | 0.8 |
Argentina | |
AMX(Claro) | 0.8 |
Nextel (iDEN) | 1 |
Telecom Personal | 0.8 |
Telefonica Movistar (Unefon) | 0.8 |
Armenia | |
Beeline (Armentel) | 0.8 |
Karabakh Telecom | 0.8 |
MTS (KTel, Vivacell) | 0.8 |
Orange | 1 |
Aruba | |
Digicel (NMTS,Mossel) | 0.8 |
SETAR GSM | 0.8 |
Australia | |
Telstra | 1.5 |
Virgin Mobile | 0.8 |
Vodafone | 0.8 |
Vodafone Hutchison (Hutchison 3G) | 0.8 |
YES Optus (Singtel) | 0.8 |
Austria | |
ACOTEL | 1 |
Mobilkom (Telekom,A1,PTA) | 2 |
Orange (ONE) | 2 |
T-Mobile Austria GmbH (Tele.Ring) | 1.5 |
Tele2 Mobil | 0.8 |
TRE (H3G) | 0.8 |
Azerbaijan | |
Azercell Telekom B.M. | 0.8 |
Azerfon LLC (Nar Mobile) | 0.8 |
J.V.Bakcell GSM 2000 | 0.8 |
Bahamas, the | |
BTC Bahamas | 0.8 |
Bahrain | |
Batelco (BHR Mobile Plus) | 0.8 |
VIVA | 0.8 |
Zain (MTC Vodafone) | 0.8 |
Bangladesh | |
Banglalink (Orascom) | 0.8 |
CityCell | 1 |
GrameenPhone (Telenor) | 0.8 |
Robi (Aktel, Axiata) | 0.8 |
Teletalk | 1 |
Warid Telecom International | 0.8 |
Barbados | |
Cable and Wireless | 0.8 |
Cingular (Cellular Com) | 1 |
Digicel | 0.8 |
Barbuda | |
Dicigel | 0.8 |
Belarus | |
Life : ) (Beltelecom) | 0.8 |
Mobile Digital Comm(VELCOM) | 0.8 |
MTS Belarus | 0.8 |
Belgium | |
KPN Group (Base, Dixitel) | 1 |
Mobistar | 0.8 |
Proximus (Belgacom) | 0.8 |
Belize | |
Belize Telecom Ltd | 0.8 |
Benin | |
BBCom | 0.8 |
Etisalat (Telecel) | 0.8 |
GloBenin | 1 |
Libercom | 0.8 |
Spacetel (MTN) | 0.8 |
Bermuda | |
CellularOne | 0.8 |
Cingular (Digicel) | 0.8 |
Mobility (M3 Wireless) | 0.8 |
Bhutan | |
B-Mobile | 0.8 |
Bolivia | |
Entel | 0.8 |
Nuevatel | 0.8 |
Telecel (Millicom) | 0.8 |
Bosnia-Herzegovina | |
BH Telecom (GSMBIH) | 0.8 |
ERONET/HPT | 0.8 |
RS Telecoms (m:tel,mobis) | 0.8 |
Botswana | |
Botswana Telecommunications Corporation (BTC) | 0.8 |
Mascom Wireless | 0.8 |
Orange (Vista) | 0.8 |
Brazil | |
Brasil Telecom | 0.8 |
Claro | 2 |
CTBC Celular | 0.8 |
Nextel | 2 |
Oi (TNL, Telemar) | 0.8 |
TIM | 0.8 |
VIVO (Movistar) | 1 |
VIVO Minas (Telemig, Amazonas) | 0.8 |
British Virgin Islands | |
Cable and Wireless | 0.8 |
CCT | 0.8 |
Digicel (BVI) Limited | 0.8 |
Brunei | |
B-Mobile | 0.8 |
DataStream Technology (DTSCom) | 0.8 |
Bulgaria | |
Cosmo (Globul) | 2 |
MobilTel (MTel) | 0.8 |
Vivacom | 0.8 |
Burkina Faso | |
CELTEL | 0.8 |
TELECEL | 0.8 |
TELMOB (Onatel) | 1 |
Burundi | |
Africell PLC (Safaris) | 1 |
Econet (Spacetel) | 0.8 |
Onatel | 1 |
UCom (Telecel) | 0.8 |
Cambodia | |
APPLIFONE CO. LTD. (StarCell) | 0.8 |
CAC (CADCOMMS) | 0.8 |
CamGSM (MobiTel,Tango) | 0.8 |
Camshin (Shinawatra) DCS 1800 | 0.8 |
HelloGSM (Telekom Malaysia, Casacom) GSM 900 | 0.8 |
Latelz Co (SMART MOBILE) | 0.8 |
MPTC TLMRS | 0.8 |
Sotelco Ltd. (Beeline-KH) | 0.8 |
VIETTEL(Metfone) | 0.8 |
Cameroon | |
MTN | 0.8 |
Orange (SCM) | 0.8 |
Canada | |
Bell Aliant | 1 |
Bell Mobility | 1 |
Chatr (MVNO Rogers) | 0.8 |
City West (MVNO Bell) | 1 |
CityFone (MVNO Rogers) | 0.8 |
Clearnet | 1 |
DCI (MVNO Rogers) | 0.8 |
Dryden (DMTS) | 1 |
Fido (Microcell) | 0.8 |
Ice Wireless GSM | 1 |
KMTS (MVNO Bell) | 1 |
Koodo (MVNO Telus) | 1 |
Lynx Mobility | 1 |
Mike (MVNO Telus) | 1 |
Mobilicity | 1 |
MTS | 1 |
NorthernTel (MVNO Bell) | 1 |
Petro-Canada (MVNO Rogers) | 0.8 |
Presidents Choice (MVNO Bell) | 1 |
Primus (MVNO Rogers) | 0.8 |
Public Mobile | 1 |
Rogers AT&T Wireless | 0.8 |
Sasktel Mobility | 1 |
SearsConnect (MVNO Rogers) | 0.8 |
Solo (MVNO Bell) | 1 |
SpeakOut (MVNO Rogers, 7-11) | 0.8 |
Telebec Mobilite | 1 |
Telus Mobility | 1 |
Thunder Bay (TBayTel) | 1 |
uWho (MVNO Rogers) | 0.8 |
Videotron | 1 |
Virgin Mobile (MVNO Bell) | 1 |
Wind Mobile (Globalive Wireless) | 1 |
Canary Islands | |
Amena | 1.5 |
Movistar | 1.5 |
Vodafone | 1.5 |
Cape Verde | |
CV Movel | 0.8 |
T+ Telecomunicacoes S.A. | 0.8 |
Cayman Islands | |
AT&T (Cingular) | 0.8 |
Cable & Wireless | 0.8 |
Digicel | 0.8 |
Central African Republic | |
Atlantique Telecom Centrafrique | 0.8 |
Orange Centrafrique | 0.8 |
Telecel Centrafrique | 0.8 |
Chad | |
(Zain) Celtel | 0.8 |
Tchad Mobile (Millicom) | 0.8 |
Chile | |
Claro Chile SA (SmartCom) | 1 |
Entel Movil | 0.8 |
Entel PCS | 0.8 |
Movistar (Telefonica Movil) | 2.5 |
China | |
China Mobile | 1.5 |
China Telecom | 1.5 |
China Unicom | 1.5 |
Colombia | |
Colombia Movil SA (Tigo) | 0.8 |
COMCEL 3GSM | 3 |
Movistar | 0.8 |
Comoros | |
Comores Telecom | 0.8 |
Congo | |
CelTel | 0.8 |
MTN (Libertis) | 0.8 |
Congo, Democratic Republic | |
CCT | 0.8 |
Celtel | 0.8 |
Supercell | 0.8 |
TIGO(Oasis) | 0.8 |
Vodacom (CWN) | 0.8 |
Cook Islands | |
Telecom Cook Islands | 0.8 |
Costa Rica | |
ICE | 0.8 |
Croatia | |
T-Mobile (HT Mobile,Cronet,Croatian Tele.) | 0.8 |
Tele2 | 0.8 |
VipNet | 0.8 |
Cuba | |
C-COM (Etecsa) | 1.5 |
Cubacel | 0.8 |
Curacao | |
Digicel | 0.8 |
Setel | 0.8 |
Cyprus | |
Areeba | 0.8 |
CYTA (Vodafone) | 0.8 |
Czech Republic | |
T-Mobile (Radiomobil) | 1.5 |
Telefonica O2 (EuroTel) | 0.8 |
Vodafone Czech Republic a.s. (OSKAR) | 0.8 |
Denmark | |
Lebara Mobile | 0.8 |
Sonofon (Telenor) | 0.8 |
TDC (Tele Denmark) | 0.8 |
Tele2 | 0.8 |
Telia (Orange) | 0.8 |
Tellmore (Virtual:Tele Danmark) | 0.8 |
Three (3, Hutchison) | 0.8 |
Djibouti | |
Djibouti Telecom | 0.8 |
Evatis (Djibouti Telekom) | 0.8 |
Dominica | |
Cable and Wireless | 0.8 |
Centennial | 1.5 |
Digicel | 0.8 |
Orange Caraibe | 0.8 |
Dominican Republic | |
Claro | 0.8 |
Orange (France Telecom Do.) | 1 |
TriCom | 1 |
Trilogy Dominicana | 1.5 |
East Timor | |
Timor Telecom | 0.8 |
Ecuador | |
Alegro (Telecsa) | 1 |
Conecel (Porta) | 1 |
Otecel (Movistar) | 1 |
Egypt | |
ECMS MobiNil | 1 |
Etisalat Misr | 0.8 |
Vodafone (Misrfone +CLICK GSM) | 1.5 |
El Salvador | |
CTE Telecom PERSONAL | 0.8 |
Digicel | 0.8 |
Telefonica Moviles | 0.8 |
Tigo (Telemovil) | 0.8 |
Equatorial Guinea | |
GETESA(Orange) | 0.8 |
Eritrea | |
Eritel | 1.5 |
Estonia | |
EMT | 1.5 |
Radiolinja (Elisa) | 0.8 |
Tele2 (Eesti) | 0.8 |
Ethiopia | |
ETMTN | 0.8 |
Falkland Islands | |
Cable and Wireless (Touch) | 1.5 |
Faroe Islands | |
FaroeseTelecom | 0.8 |
Kall Telecom | 0.8 |
Fiji | |
Digicel | 0.8 |
Vodafone | 0.8 |
Finland | |
Alands Mobiltelefon Ab | 0.8 |
Dna Finland | 0.8 |
Elisa Corporation | 0.8 |
Saunalahti Group Oyj (Jippii) | 1 |
TeliaSonera | 0.8 |
France | |
Bouygues Telecom | 2 |
Orange | 2 |
SFR | 2 |
French Guiana | |
Digicel (Bouygues Telecom) | 0.8 |
Orange (France Caraibe Mobiles) | 2 |
Outremer Telecom | 0.8 |
French Polynesia | |
Tikiphone | 3 |
French West Indies | |
Bouygues (Digicel) | 0.8 |
Only (Outremer) | 0.8 |
Orange | 0.8 |
Gabon | |
Celtel | 0.8 |
Libertis | 0.8 |
Telecel | 0.8 |
Gambia | |
Africell | 0.8 |
Comium Services | 0.8 |
Gamcel | 0.8 |
Georgia | |
Geocell | 0.8 |
Magticom Ltd. | 0.8 |
Mobitel (Beeline) | 3 |
Germany | |
E-Plus | 2 |
Fix Line SMS (PSTN) | 2 |
Group 3G | 2 |
O2 (Viag, E2) | 1.5 |
Telekom (D1,T-Mobil) | 1 |
ViStream | 1.5 |
Vodafone D2 GmbH | 2 |
Ghana | |
Kasapa (Hutchison) | 0.8 |
Millicom (Tigo) | 0.8 |
MTN (ScanCom) | 0.8 |
Vodafone (One-touch) | 0.8 |
Zain | 0.8 |
Gibraltar | |
Gibtel | 0.8 |
Greece | |
Cosmote | 1.5 |
Vodafone (Panafon) | 0.8 |
Wind (TIM, QTelecom) | 0.8 |
Greenland | |
TELE Greenland | 0.8 |
Grenada | |
Cable & Wireless | 0.8 |
Cingular (Grenada Wireless) | 0.8 |
Digicel (Mossel) | 0.8 |
Guadeloupe | |
Bouygues (Digicel) | 0.8 |
Orange (France Caraibe Mobiles) | 2 |
Outremer Telecom | 0.8 |
Guam | |
DOCOMO PACIFIC | 0.8 |
Pulse Mobile (GTA Wireless) | 0.8 |
Guatemala | |
Movistar | 0.8 |
Sercom (Claro) | 0.8 |
Tigo (Comcel) | 0.8 |
Guernsey | |
Guernsey Airtel Ltd | 0.8 |
Sure (Cable & Wireless) | 0.8 |
Wave Telecom | 0.8 |
Guinea | |
Areeba (MTN) | 0.8 |
Cellcom | 0.8 |
INTERCEL Guinee (Telecel Guinee) | 0.8 |
Orange (Spacetel) | 0.8 |
Guyana | |
Digicel (Umobile, Celstar) | 0.8 |
Guyana Telephone & Telegraph Co. (Cellink Plus) | 0.8 |
Haiti | |
Comcel (Voila) | 0 |
Digicel | 0.8 |
Honduras | |
Celtel (Millicom) | 0.8 |
Digicel de Honduras | 0.8 |
HonduTel | 1 |
Sercom (Claro) | 0.8 |
HongKong | |
China Motion Telecom HK | 0.8 |
CSL | 0.8 |
Hong Kong Telecomm. (HKT) Ltd (PCCW) | 0.8 |
Hutchison (CDMA) | 0.8 |
Hutchison (Orange 2G) | 0.8 |
Hutchison 3G | 0.8 |
New World PCS | 0.8 |
Peoples | 0.8 |
SmarTone | 0.8 |
Hungary | |
Pannon GSM | 1.5 |
T-Mobile (Magyar Telekom) | 2 |
Vodafone (V.R.A.M Tele.) | 0.8 |
Iceland | |
Landssimi (Siminn) | 0.8 |
Nova | 0.8 |
NUll NIU EHF | 0.8 |
Og Vodafone (Islandssimi) | 0.8 |
Viking Wireless(IMC) | 1 |
India | |
Aircel – Tamil Nadu | 0.33 |
Aircel Cellular – Chennai | 0.33 |
Aircel Digilink – Haryana | 0.33 |
Aircel Digilink – Rajasthan | 0.33 |
Aircel Digilink – Uttar Pradesh East | 0.33 |
Bharti Airtel – Andhra Pradesh | 0.33 |
Bharti Airtel – Assam | 0.33 |
Bharti Airtel – Bihar & Jharkhand | 0.33 |
Bharti Airtel – Chennai | 0.33 |
Bharti Airtel – Delhi | 0.33 |
Bharti Airtel – Gujarat | 0.33 |
Bharti Airtel – Haryana | 0.33 |
Bharti Airtel – Himachal Pradesh | 0.33 |
Bharti Airtel – Jammu & Kashmir | 0.33 |
Bharti Airtel – Karnataka | 0.33 |
Bharti Airtel – Kerala | 0.33 |
Bharti Airtel – Kolkata | 0.33 |
Bharti Airtel – Madhya Pradesh | 0.33 |
Bharti Airtel – Maharashtra | 0.33 |
Bharti Airtel – Mumbai | 0.33 |
Bharti Airtel – North East India | 0.33 |
Bharti Airtel – Orissa | 0.33 |
Bharti Airtel – Punjab | 0.33 |
Bharti Airtel – Rajasthan | 0.33 |
Bharti Airtel – TamilNadu | 0.33 |
Bharti Airtel – Uttar Pradesh East | 0.33 |
Bharti Airtel – Uttar Pradesh West | 0.33 |
Bharti Airtel – West Bengal An.Ni. | 0.33 |
BPL Cellular – Kerala | 0.33 |
BPL Cellular – Maharashtra | 0.33 |
BPL Cellular – TamilNadu | 0.33 |
BPL Mobile – Mumbai | 0.33 |
BSNL – Andhra Pradesh | 0.33 |
BSNL – Assam | 0.33 |
BSNL – Bihar & Jharkhand | 0.33 |
BSNL – Chennai | 0.33 |
BSNL – Gujarat | 0.33 |
BSNL – Haryana | 0.33 |
BSNL – Himachal Pradesh | 0.33 |
BSNL – Jammu & Kashmir | 0.33 |
BSNL – Karnataka | 0.33 |
BSNL – Kerala | 0.33 |
BSNL – Kolkata | 0.33 |
BSNL – Madhya Pradesh | 0.33 |
BSNL – Maharashtra | 0.33 |
BSNL – North East India | 0.33 |
BSNL – Orissa | 0.33 |
BSNL – Punjab | 0.33 |
BSNL – Rajastan | 0.33 |
BSNL – TamilNadu | 0.33 |
BSNL – Uttar Pradesh East | 0.33 |
BSNL – Uttar Pradesh West | 0.33 |
BSNL – West Bengal An.Ni. | 0.33 |
Communications – Mumbai | 0.33 |
Dishnet Wireless Ltd. – Assam | 0.33 |
Dishnet Wireless Ltd. – Bihar & Jharkhand | 0.33 |
Dishnet Wireless Ltd. – Himachal Pradesh | 0.33 |
Dishnet Wireless Ltd. – Jammu & Kashmir | 0.33 |
Dishnet Wireless Ltd. – North East India | 0.33 |
Dishnet Wireless Ltd. – Orissa | 0.33 |
Dishnet Wireless Ltd. – West Bengal An.Ni. | 0.33 |
Escorts Coms – Himachal Pradesh | 0.33 |
Escorts Coms – Rajasthan | 0.33 |
Escorts Coms – Uttar Pradesh East | 0.33 |
Fascel – Gujarat | 0.33 |
Hutchison Telecom – Kolkata | 0.33 |
Hutchison Telecom – West Bengal An.Ni. | 0.33 |
Idea Cellular – Andhra Pradesh | 0.33 |
Idea Cellular – Delhi | 0.33 |
Idea Cellular – Gujarat | 0.33 |
Idea Cellular – Madhya Pradesh | 0.33 |
Idea Cellular – Maharashta | 0.33 |
Idea Cellular – Uttar Pradesh West | 0.33 |
Idea Mobile Communications – Haryana | 0.33 |
Idea Mobile Communications – Kerala | 0.33 |
MTNL – Delhi | 0.33 |
MTNL – Mumbai | 0.33 |
MTS – Delhi | 0.33 |
MTS – Tamilnadu | 0.33 |
Reliance Internet Serv – Kolkata (CDMA) | 0.33 |
Reliance Telecom – Assam (CDMA) | 0.33 |
Reliance Telecom – Bihar & J(CDMA) | 0.33 |
Reliance Telecom – Himachal Pradesh (CDMA) | 0.33 |
Reliance Telecom – Madhya Pradesh (CDMA) | 0.33 |
Reliance Telecom – North East (CDMA) | 0.33 |
Reliance Telecom – Orissa (CDMA) | 0.33 |
Reliance Telecom – West Bengal An.Ni. (CDMA) | 0.33 |
Spice Communications – Karnataka | 0.33 |
Spice Communications – Punjab | 0.33 |
Tata Teleservices (CDMA) | 0.33 |
Unallocated Prefixes | 0.33 |
Uninor – Delhi | 0.33 |
Uninor – Tamilnadu | 0.33 |
Vodafone Essar – Andhra Pradesh | 0.33 |
Vodafone Essar – Chennai | 0.33 |
Vodafone Essar – Delhi | 0.33 |
Vodafone Essar – Karnataka | 0.33 |
Vodafone Essar – Mumbai | 0.33 |
Vodafone Essar – Punjab | 0.33 |
Vodafone Essar – Uttar Pradesh West | 0.33 |
Indonesia | |
Axis (PT Natrindo) | 0.8 |
Ceria | 0.8 |
ExcelCom (XL) | 0.8 |
Fren Hepi | 0.8 |
Hutchison CP (3) | 0.8 |
Indosat (PT Satelindo) | 0.8 |
Smart | 0.8 |
TelkomSel | 0.8 |
Iran | |
KFZO (TKC) | 0.8 |
MCI | 0.8 |
MTCE (ITC) | 0.8 |
MTN (IranCell) | 0.8 |
RIC (Coop,Taliya) | 0.8 |
Iraq | |
AsiaCell | 0.8 |
Korek Telecom | 0.8 |
MobiTel | 1.5 |
Zain | 0.8 |
Ireland | |
Eircell (Vodafone) | 0.8 |
Hutchinson 3G | 0.8 |
Meteor | 0.8 |
O2 (Esat Digifone, Tesco) | 0.8 |
Isle of Man | |
Cable & Wireless | 0.8 |
O2 (Manx,Pronto) | 0.8 |
Israel | |
Cellcom Israel Ltd | 0.8 |
Mirs Comm | 0.8 |
Orange (Partner) | 0.8 |
Palestine Telecomm | 0.8 |
Pelephone Communications Ltd | 0.8 |
Italy | |
Elsacom | 0.8 |
TIM | 2 |
TRE (H3G) | 0.8 |
Vodafone (Omnitel) | 2 |
WIND (BLU) | 1 |
Ivory Coast | |
Atlantique Cellulaire (Moov) | 0.8 |
Comium Ivory Coast Inc (KoZ) | 0.8 |
MTN (Telecel, Loteny) | 0.8 |
Orange (SIM,Ivoiris) | 2 |
Jamaica | |
Cable & Wireless | 0.8 |
Mossel (Digicel) | 0.8 |
Oceanic | 1.5 |
Japan | |
NTT DoCoMo | 0.8 |
Softbank | 0.8 |
Jersey | |
Jersey Telecoms | 0.8 |
Jordan | |
Jordan Mobile Telephone (Zain) | 2 |
Petra (MobileCom, Orange) | 0.8 |
Umniah | 0.8 |
XPress | 0.8 |
Kazakhstan | |
KarTel (Beeline) | 0.8 |
KCell | 1.5 |
Mobile Telecom Service | 0.8 |
Kenya | |
Airtel (Zain) (Celtel) | 0.8 |
Essar (Econet) | 0.8 |
Safaricom | 0.8 |
Telkom (Orange) | 0.8 |
Korea (South) | |
KT Freetel | 1 |
LG Telecom | 1 |
SK Telecom (+Shinsegi) | 1 |
Kosovo | |
Ipkonet | 0.8 |
PT Kosovo | 0.8 |
Kuwait | |
VIVA | 0.8 |
Wataniya Telecom | 0.8 |
Zain (MTC) | 0.8 |
Kyrgyzstan | |
BiMoCom Ltd (MEGACOM) | 0.8 |
Bitel(Sky mobile) | 0.8 |
Lao | |
Enterprise of Telecommunications Lao (ETL MOBILE) | 0.8 |
Milicom (Tigo) | 0.8 |
Latvia | |
Latvian Mobile Telephone (LMT) | 2 |
SIA Bite Latvija | 0.8 |
Tele2 (Baltkom) | 0.8 |
Telekom Baltija (Triatel) | 0.8 |
Lebanon | |
Alfa (Cellis,FTML) | 0.8 |
MTC Touch (LibanCell) | 0.8 |
Lesotho | |
Econet | 1 |
Vodacom Lesotho (Pty) Ltd | 1 |
Liberia | |
Atlantique Wireless | 1.5 |
Cellcom | 0.8 |
Comium | 0.8 |
Lonestar Communications Corp. | 0.8 |
Libya | |
El Madar | 0.8 |
Lybiana Mobile Phone | 0.8 |
Liechtenstein | |
Mobilkom LIE AG | 0.8 |
Orange (VIAG EuroPlatform) | 0.8 |
Swisscom (Telecom FL,Comfone) | 0.8 |
Tele2 AG (Tango) | 0.8 |
Lithuania | |
Bite GSM (UAB) | 0.8 |
Omnitel GSM | 0.8 |
Tele2 | 0.8 |
Luxembourg | |
Millicom SA | 0.8 |
P&T LuxGSM (EPT) | 0.8 |
Tango (Millicom) | 0.8 |
VOX | 0.8 |
Macau | |
CTM (Telemovel) | 0.8 |
Hutchison MAC | 0.8 |
SmarTone | 0.8 |
Macedonia | |
Cosmofon | 0.8 |
T-Mobile (Mobimak) | 0.8 |
VIP | 0.8 |
Madagascar | |
Celtel (Madacom) | 0.8 |
Orange (Antaris,SMM) | 0.8 |
Telma Mobile | 0.8 |
Malawi | |
CELTEL | 0.8 |
Telekom Networks (Callpoint) | 0.8 |
Malaysia | |
Celcom (TMTouch) | 0.8 |
Digi | 0.8 |
Maxis (Binariang, Timecel) | 0.8 |
U-Mobile | 0.8 |
Maldives | |
Dhiraagu | 0.8 |
Wataniya Telecom (WMobile) | 0.8 |
Mali | |
Malitel-SA | 0.8 |
Orange (Ikatel) | 0.8 |
Malta | |
Melita Mobile Ltd. (3G Telecoms) | 0.8 |
Mobisle Communications (Go Mobile) | 0.8 |
Vodafone Malta Ltd | 0.8 |
Martinique | |
Digicel (Bouygues) | 0.8 |
Orange (France Caraibe Mobiles) | 2 |
Outremer Telecom | 0.8 |
Mauritania | |
Chinguitel | 0.8 |
Mattel | 0.8 |
Mauritel Mobiles | 0.8 |
Mauritius | |
Cellplus | 0.8 |
Emtel | 0.8 |
Mayotte Island (Comoros) | |
Orange | 1 |
SRR Mayotte | 1 |
Mexico | |
Iusacel (Unefon) | 1.5 |
Nextel | 0.8 |
Telcel (RadioMovil Dipsa GSM) | 1 |
Telefonica Movistar (Pegaso GSM) | 1 |
Moldova | |
Eventis Mobile S.R.L. | 0.8 |
MoldCell | 1.5 |
Orange (VoxTel) | 1.5 |
Monaco | |
Bouygues Telecom | 0.8 |
Monaco Telecom | 0.8 |
Mongolia | |
MobiCom | 0.8 |
Unitel LLC | 0.8 |
Montenegro | |
MTEL | 0.8 |
T-Mobile | 0.8 |
Telenor (ProMonte) | 0.8 |
Montserrat | |
Cable and Wireless | 0.8 |
Morocco | |
Maroc Telecom (Itissallat al Maghrib) | 1 |
Medi Telecom | 2 |
Wana Corporate | 0.8 |
Mozambique | |
mCel (Moz Cellulcar,TDM) | 0.8 |
Vodacom | 0.8 |
Myanmar | |
Myanmar P&T GSM | 1.5 |
Namibia | |
Cell One (Powercom) | 1 |
MTC | 1 |
Telekom Namibia (CDMA) | 1 |
Nauru | |
Nauru Telecom New Zealand international | 0.8 |
Nepal | |
Ncell (Mero Mobile) | 0.8 |
Nepal Telecom | 0.8 |
Netherlands | |
KPN Mobile The Netherlands B.V. | 1 |
T-Mobile (Orange) | 2 |
Tele2 (Netherlands) B.V. | 0.8 |
Telfort (O2) | 1 |
Vodafone (Libertel) | 2 |
Netherlands Antilles | |
Digicel Mossel (Curacao Telecom N.V.) | 0.8 |
Radcomm | 0.8 |
Setel (UTS) | 0.8 |
Telbo Cellular | 0.8 |
TelCell (St Maarten) | 0.8 |
New Caledonia | |
OPT (Mobilis) | 0.8 |
New Zealand | |
Telecom New Zealand | 0.8 |
Telstra | 0.8 |
Two Degrees Mobile Limited | 0.8 |
Vodafone (BellSouth) | 0.8 |
Nicaragua | |
Enitel Movil | 0.8 |
Telefonica Moviles (Movistar) | 0.8 |
Niger | |
Celtel | 0.8 |
Telecel | 0.8 |
Nigeria | |
Etisalat | 0.8 |
Globacom Ltd. (Glo Mobile) | 0.8 |
M-Tel (Nitel) | 0.8 |
MTN | 0.8 |
Starcomms (CDMA) | 0.8 |
Visafone | 0.8 |
Zain (Celtel / V-Mobile) | 0.8 |
Norway | |
Mobyson AS | 0.8 |
MTU T3 Lisens | 0.8 |
NetCom AS | 0.8 |
Network Norway (Mobile Norway) | 0.8 |
Sense Communications | 0.8 |
Tele2 Norge AS | 1 |
Telenor Mobil | 1.5 |
Teletopia AS | 0.8 |
Ventelo Norge AS | 1.5 |
Zalto Communications AS | 1.5 |
Oman | |
Omantel | 0.8 |
Qatari (NAWRAS) | 0.8 |
Pakistan | |
CMPak Limited (ZONG) | 0.8 |
Instaphone | 0.8 |
Mobilink | 0.8 |
Telenor | 0.8 |
UFone (PTML) | 0.8 |
Warid Telecom | 0.8 |
Palestine (+970) | |
Palestine Cellular (Jawwal) | 0.8 |
Palestine (+9725) | |
Palestine Cellular (Jawwal) | 0.8 |
Panama | |
Cable & Wireless | 0.8 |
Claro | 0.8 |
Digicel | 0.8 |
Movistar | 0.8 |
Papua New Guinea | |
Digicel | 0.8 |
Telikom PNG Limited (Bee Mobile) | 0.8 |
Paraguay | |
AMX (CLARO PARAGUAY) | 0.8 |
Hola Paraguay (VOX) | 0.8 |
Nucleo S.A. (Personal) | 0.8 |
Telefonica Celular (Telecel) | 0.8 |
Peru | |
America Movil Peru (Claro) | 0.8 |
Nextel | 1 |
Telefonica Movistar | 0.8 |
Philippines | |
Digital (Sun Cellular) | 0.8 |
Extelcom | 0.8 |
Globe Telecom | 0.8 |
Islacom | 0.8 |
Nextel Communications | 0.8 |
PLDT | 0.8 |
Red Mobile (Cure) | 0.8 |
Smart Communications | 0.8 |
Poland | |
mBank Mobile (MVNO) | 2 |
MyAvon (MVNO) | 1.5 |
Orange (PTK Centertel) | 1.5 |
P4 (Play) | 0.8 |
PolkomTel (Plus) | 2 |
Polska (T-Mobile, Era) | 0.8 |
WPmobi (MVNO) | 1.5 |
Portugal | |
OniWay | 2 |
Sonaecom (Optimus) | 1.5 |
TMN | 1.5 |
Vodafone (Telecel) | 1.5 |
Puerto Rico | |
AT&T (Cingular) | 0.8 |
Centennial | 0.8 |
Claro | 0.8 |
Sprint | 0.8 |
Suncom Triton PCS | 0.8 |
Telefonica Movistar | 0.8 |
Verizon Wireless | 0.8 |
Qatar | |
Qatar Telecom (Q-Tel) | 0.8 |
Vodafone Qatar Q.S.C. | 0.8 |
Reunion | |
Orange (France Telecom) | 0.8 |
Outremer Telecom | 0.8 |
Societe Reun Dradiotel (SFR) | 1 |
Romania | |
Cosmote (Cosmorom) | 1.5 |
Orange (Dialog, Mobil Rom) | 2 |
Vodafone Romania S.A. (MobiFon, Connex) | 1 |
Russia | |
BaykalWestCom | 0.8 |
Dontelecom | 0.8 |
Ermak RMS | 0.8 |
Far East Cellular Systems | 0.8 |
KB Impuls (Beeline) | 0.8 |
Kuban | 0.8 |
MegaFon (North-West,JSC,Sonic Duo) | 0.8 |
Mobicom- Kavkaz | 0.8 |
Mobile Communications Systems | 0.8 |
Mobile TeleSystems | 0.8 |
New telephone company | 0.8 |
Nizhegorodskaya Cellular Communications | 0.8 |
Orensot | 0.8 |
Prim Telephon | 0.8 |
ReCom | 0.8 |
Siberia Cellular Systems | 0.8 |
Sibintertelecom | 0.8 |
SMARTS (Zao) | 0.8 |
SMARTS IVANOVO | 0.8 |
Sonic Duo | 0.8 |
Tele2 | 0.8 |
TELECOM-XX1 | 0.8 |
Uralsviazinform | 0.8 |
Uraltel Ltd | 0.8 |
Vimpelcom | 0.8 |
Volgograd | 0.8 |
Yenisey Telecom | 0.8 |
Rwanda | |
